Two-sided and three-sided fireplace RK2T
RK2vv fireplace is designed for placement on a wall between two rooms, usually the living room and the dining room. With two glazed doors you get the impression of having two separate fireplaces. This effect can be achieved by different decorative finishes on both sides. The RK2vvb model despite the two large doors has a laterally fixed glass that offers a side view of the fire. While RK2vbb model is great for setting up on a flat wall and with three glazed sides you see the fire from every angle. Designed for heating a space of 80m2.
Flat fireplace two-sided RK2vv
A | B | C | D | E | F | + | |
1 | МК | AL | EN | ||||
2 | Ширина | gjerësia | width | a | sm | 84 | |
3 | Длабина | thellësia | depth | b | sm | 49 | |
4 | Висина на рамка | lartësia e korniyës | case height | c | sm | 69 | |
5 | Висина | lartësia | height | h | sm | 145 | |
6 | Ø Излез за чад | Ø dalja e tzmit | Ø fume outlet | sm | 20 | ||
7 | Тежина | pesha | weight | kg | 145 | ||
8 | Моќност | fuqia | power | kW | 14 | ||
9 | Капацитет | kapaciteti | capacity | m^3 | 200-280 | ||
+ |
Three-sided fireplace RK2vbb
A | B | C | D | E | F | + | |
1 | МК | AL | EN | ||||
2 | Ширина | gjerësia | width | a | sm | 84 | |
3 | Длабина | thellësia | depth | b | sm | 49 | |
4 | Висина на рамка | lartësia e korniyës | case height | c | sm | 69 | |
5 | Висина | lartësia | height | h | sm | 145 | |
6 | Ø Излез за чад | Ø dalja e tzmit | Ø fume outlet | sm | 20 | ||
7 | Тежина | pesha | weight | kg | 145 | ||
8 | Моќност | fuqia | power | kW | 14 | ||
9 | Капацитет | kapaciteti | capacity | m^3 | 200-280 | ||
+ |
Three-sided fireplace RK2vvb
A | B | C | D | E | F | + | |
1 | МК | AL | EN | ||||
2 | Ширина | gjerësia | width | a | sm | 84 | |
3 | ДЛабина | thellësia | depth | b | sm | 49 | |
4 | Висина на рамка | lartësia e korniyës | case height | c | sm | 69 | |
5 | Висина | lartësia | height | h | sm | 145 | |
6 | Ø Излез за чад | Ø dalja e tzmit | Ø fume outlet | sm | 20 | ||
7 | Теќина | pesha | weight | kg | 145 | ||
8 | Моќност | fuqia | power | kW | 14 | ||
9 | Капацитет | kapaciteti | capacity | m^3 | 200-180 | ||
+ |